Talks & Writings
A list of all my presentations, talks, written articles and trainings.
Number entries on this page: 134
Jump to:
2026
2025
2024
2023
2022
2021
| 2021-12-02 | Advanced Data Types in PostgreSQL Talk at PGConf NYC 2021 |
| 2021-01-26 | Managing PostgreSQL with Ansible Talk at The San Francisco Bay Area PostgreSQL Meetup Group |
2020
| 2020-12-08 | Managing PostgreSQL with Ansible Talk at Postgres Build 2020 |
| 2020-06-24 | Managing PostgreSQL with Ansible Talk at Postgres Vision 2020 |
| 2020-03-06 | Tour de Data Types Workshop at SCaLE 18x Exercises |
| 2020-01-21 | Advanced Data Types in PostgreSQL Talk at PgDay San Francisco 2020 |
2019
| 2019-11-14 | Hello Greenplum Talk at Tecnogest 2019 / PgCuba 2019 |
| 2019-11-14 | Tour of Data Types: VARCHAR2 or CHAR(255) Talk at Tecnogest 2019 / PgCuba 2019 |
| 2019-09-12 | Advanced Data Types in PostgreSQL Talk at PostgresOpen 2019 |
| 2019-08-02 | Tour de Data Types: VARCHAR2 or CHAR(255)? Talk at PGConf.Brasil 2019 |
| 2019-05-10 | Closing PGConf.DE 2019 Talk at PGConf.DE 2019 |
| 2019-05-10 | Opening PGConf.DE 2019 Talk at PGConf.DE 2019 |
| 2019-03-26 | Tour de (PostgreSQL) Data Types Talk at Dresden PostgreSQL Meetup |
| 2019-03-25 | Tour de Data Types: VARCHAR2 or CHAR(255)? Talk at Prague PostgreSQL Meetup |
| 2019-03-17 | Server mit Ansible verwalten Workshop at Chemnitz Linux Days 2019 |
| 2019-03-14 | Tour de Data Types: VARCHAR2 or CHAR(255)? Talk at pgDay Israel 2019 |
2018
| 2018-10-24 | Tour de Data Types: VARCHAR2 or CHAR(255)? Talk at PGConf.EU 2018 |
| 2018-04-19 | Tour de Data Types: VARCHAR2 or CHAR(255)? Talk at PGDay.Amsterdam 2018 |
| 2018-04-19 | Tour de Data Types: VARCHAR2 or CHAR(255)? Talk at Greenplum Summit / pgconf.us 2018 |
| 2018-04-13 | Closing PGConf.DE 2018 Talk at PGConf.DE 2018 |
| 2018-04-13 | Opening PGConf.DE 2018 Talk at PGConf.DE 2018 |
| 2018-03-11 | Server mit Ansible verwalten Workshop at Chemnitz Linux Days 2018 |
2017
| 2017-12-07 | Tour de Data Types: VARCHAR2 or CHAR(255)? Talk at Warsaw PostgreSQL Meetup |
| 2017-07-07 | Tour de Data Types: VARCHAR2 or CHAR(255)? Talk at PgDay.Russia 2017 |
| 2017-07-03 | Tour de Data Types: VARCHAR2 or CHAR(255)? Talk at Helsinki PostgreSQL Meetup |
| 2017-06-30 | Tour de Data Types: VARCHAR2 or CHAR(255)? Talk at Swiss PGDay 2017 |
| 2017-03-29 | Tour de Data Types: VARCHAR2 or CHAR(255)? Talk at PGConf.US 2017 |
| 2017-03-17 | Introduction to Greenplum MPP Database Talk at PgConf.Russia 2017 |
| 2017-03-12 | Tour de Data Types: VARCHAR2 or CHAR(255)? Talk at Chemnitz Linux Days 2017 |
| 2017-02-05 | Tour de Data Types: VARCHAR2 or CHAR(255)? Talk at FOSDEM PGDay 2017 |
2016
| 2016-11-03 | State of the Icecream Lightning Talk at PGConf.EU 2016 |
| 2016-04-20 | How we made Greenplum Open Source Talk at PGConf.US 2016 |
| 2016-03-22 | How we made Greenplum Open Source Talk at Hamburg PostgreSQL User Group |
| 2016-03-19 | How we made Greenplum Open Source Talk at Chemnitz Linux Days 2016 |
| 2016-02-05 | How we made Greenplum Open Source Talk at PgConf.Russia 2016 |
2015
| 2015-11-27 | Closing PGConf.DE 2015 Talk at PGConf.DE 2015 |
| 2015-11-18 | Resolving addresses to geocoordinates, using OpenStreetMap or ArcGIS Talk at PGConf Silicon Valley 2015 |
| 2015-09-12 | Resolving addresses to geocoordinates, using OpenStreetMap or ArcGIS Talk at PostgreSQL Day Beijing 2015 |
| 2015-04-16 | Resolving addresses to geocoordinates, using OpenStreetMap or ArcGIS Talk at PostgreSQL Meetup Berlin |
| 2015-03-26 | Enrich your data with geocoordinates from OpenStreetMap or ArcGIS Talk at PGConf.US 2015 |
| 2015-03-20 | Enrich your data with geocoordinates from OpenStreetMap or ArcGIS Talk at Chemnitz Linux Days 2015 |
| 2015-03-11 | Enrich your data with geocoordinates from OpenStreetMap or ArcGIS Talk at Nordic PGDay 2015 |
| 2015-01-31 | Enrich your data with geocoordinates from OpenStreetMap or ArcGIS Talk at FOSDEM PGDay 2015 |
2013
| 2013-11-08 | Closing PGConf.DE 2013 Talk at PGConf.DE 2013 |
| 2013-03-17 | Replikation mit PostgreSQL Talk at Chemnitz Linux Days 2013 |
2012
| 2012-03-18 | Datenbanken von MySQL zu PostgreSQL portieren Talk at Chemnitz Linux Days 2012 |
2011
| 2011-11-13 | Open Source Entscheidungen Talk at OpenRheinRuhr 2011 |
| 2011-11-13 | Datenbanken von MySQL zu PostgreSQL portieren Talk at OpenRheinRuhr 2011 |
| 2011-11-11 | Closing PGConf.DE 2011 Talk at PGConf.DE 2011 |
| 2011-11-11 | Stop Tuning your Data Warehouse Talk at PGConf.DE 2011 |
| 2011-10-20 | Port databases from MySQL to PostgreSQL Talk at PGConf.EU 2011 |
| 2011-08-20 | Was gibt es neues in PostgreSQL 9.1? Talk at FrOSCon 2011 |
| 2011-08-20 | Stop Tuning your Data Warehouse Talk at FrOSCon 2011 |
| 2011-05-19 | #postgresql IRC bots Lightning Talk at PGCon 2011 Co-Speaker: Jan Wieck |
| 2011-03-19 | Datenbanken von MySQL zu PostgreSQL portieren Talk at Chemnitz Linux Days 2011 |
2010
2009
| 2009-08-21 | PostgreSQL: Datenbankpraxis für Anwender, Administratoren und Entwickler Book published at Open Source Press |
| 2009-07-01 | PostgreSQL 8.4 Announcement Article in Heise online |
| 2009-03-15 | PostgreSQL optimieren Workshop at Chemnitz Linux Days 2009 |
| 2009-02-25 | PostgreSQL optimieren und mit Perl kombinieren Workshop at Deutscher Perl-Workshop 2009 |
| 2009-02-19 | Neuerungen in PostgreSQL 8.4 Article in iX 3/2009 |
2008
| 2008-10-11 | PostgreSQL optimieren Workshop at Open-Source-Tag Magdeburg |
| 2008-10-11 | Welche Datenbank? Warum PostgreSQL? Talk at Open-Source-Tag Magdeburg |
| 2008-08-01 | PostgreSQL Tuning Article in Technical Review |
2007
| 2007-07-06 | Community Relations Talk at PGDay.IT 2007 |
| 2007-07-06 | Migrating a community platform from Mysql to PostgreSQL Talk at PGDay.IT 2007 |
| 2007-07-06 | Auditing data changes with tablelog Talk at PGDay.IT 2007 |
| 2007-06-20 | PostgreSQL 8.3 Article in Entwickler Magazin |
2006
| 2006-03-04 | PostgreSQL - the world most advanced open source database system Workshop at Linux-Info-Tag Dresden |